08 Jun
| Species | Qty |
| Angelfish BLUE md | 30 |
| Angelfish mixed colour md | 10 |
| Angelfish PLATINUM md | 30 |
| Apisto.cacatuoides DOUBLE RED md-lg | 30 |
| Apistogramma mendezi wild md-lg | 30 |
| Bala Shark 5-7cm | 25 |
| Blue Neons Lg | 125 |
| Checkerboard Cichlid md | 20 |
| Cingo Puffer Wild 7-9cm | 5 |
| Clown Killifish sm | 50 |
| Corydoras panda md-lg | 75 |
| Creni.(Dicros.) maculata | 15 |
| Dario dario md-lg | 30 |
| Dwalf Rasbora maculata md-lg | 90 |
| Guppy female MIXED COLOUR xlg | 125 |
| Guppy male COBRA KOi lg | 45 |
| Guppy male KING COBRA GREEN lg | 40 |
| Otocinclus affinis md-lg | 250 |
| Otocinclus sp.cocama(Zebra) lg-xlg | 10 |
| Peacock Bass bred 5-7cm | 11 |
| Peckoltia pulcher 3-4cm | 11 |
| Pseudohemiodon laticeps 12-15cm | 4 |
| Rineloricaria sp.COLOMBIA 5-7cm | 10 |
| Rosy loach wild md | 30 |
| Royal Panaque (L 190) 3-4cm | 8 |
| Sparkking Gourami lg | 30 |
| 10 | |